parent
61612c5d7b
commit
01ed960dd1
@ -1,930 +0,0 @@
|
||||
|
||||
Faith: You're dedicated to an unseen power, forgotten god, ancestor, etc.
|
||||
Gambling: You crave games of chance, betting on sporting events, etc.
|
||||
Luxury: Expensive and/or ostentatious displays of opulence.
|
||||
Obligation: You're devoted to a family, a cause, a charity, etc.
|
||||
Pleasure: Gratification from lovers, food, drink, drugs, art, theater, etc.
|
||||
Stupor: You seek oblivion in the abuse of drugs, drink to excess, getting beaten to a pulp in the fighting pits, etc.
|
||||
Weird: You experiment with strange essences, consort with rogue spirits, observe bizarre rituals or taboos, etc.
|
||||
|
||||
|
||||
`dice: [[Roll Tables#^table-names-first|nodice]]` "`dice: [[Roll Tables#^table-names-aliases|nodice]]`" `dice: [[Roll Tables#^table-names-family|nodice]]`
|
||||
|
||||
## Names
|
||||
|
||||
### First names
|
||||
|
||||
| dice: 1d80 | First Name |
|
||||
|------------|-----------|
|
||||
| 1 | Adric |
|
||||
| 2 | Aldo |
|
||||
| 3 | Amosen |
|
||||
| 4 | Andrel |
|
||||
| 5 | Arden |
|
||||
| 6 | Arlyn |
|
||||
| 7 | Arquo |
|
||||
| 8 | Arvus |
|
||||
| 9 | Ashlyn |
|
||||
| 10 | Branon |
|
||||
| 11 | Brace |
|
||||
| 12 | Brance |
|
||||
| 13 | Brena |
|
||||
| 14 | Bricks |
|
||||
| 15 | Candra |
|
||||
| 16 | Carissa |
|
||||
| 17 | Carro |
|
||||
| 18 | Casslyn |
|
||||
| 19 | Cavelle |
|
||||
| 20 | Clave |
|
||||
| 21 | Corille |
|
||||
| 22 | Cross |
|
||||
| 23 | Crowl |
|
||||
| 24 | Cyrene |
|
||||
| 25 | Daphnia |
|
||||
| 26 | Drav |
|
||||
| 27 | Edlun |
|
||||
| 28 | Emeline |
|
||||
| 29 | Grine |
|
||||
| 30 | Helles |
|
||||
| 31 | Hix |
|
||||
| 32 | Holtz |
|
||||
| 33 | Kamelin |
|
||||
| 34 | Kelyr |
|
||||
| 35 | Kobb |
|
||||
| 36 | Kristov |
|
||||
| 37 | Laudius |
|
||||
| 38 | Lauria |
|
||||
| 39 | Lenia |
|
||||
| 40 | Lizete |
|
||||
| 41 | Lorette |
|
||||
| 42 | Lucella |
|
||||
| 43 | Lynthia |
|
||||
| 44 | Mara |
|
||||
| 45 | Milos |
|
||||
| 46 | Morlan |
|
||||
| 47 | Myre |
|
||||
| 48 | Narcus |
|
||||
| 49 | Naria |
|
||||
| 50 | Noggs |
|
||||
| 51 | Odrienne |
|
||||
| 52 | Orlan |
|
||||
| 53 | Phin |
|
||||
| 54 | Polonia |
|
||||
| 55 | Quess |
|
||||
| 56 | Remira |
|
||||
| 57 | Ring |
|
||||
| 58 | Roethe |
|
||||
| 59 | Sesereth |
|
||||
| 60 | Sethla |
|
||||
| 61 | Skannon |
|
||||
| 62 | Stavrul |
|
||||
| 63 | Stev |
|
||||
| 64 | Syra |
|
||||
| 65 | Talitha |
|
||||
| 66 | Tesslyn |
|
||||
| 67 | Thena |
|
||||
| 68 | Timoth |
|
||||
| 69 | Tocker |
|
||||
| 70 | Una |
|
||||
| 71 | Vaurin |
|
||||
| 72 | Veleris |
|
||||
| 73 | Veretta |
|
||||
| 74 | Vestine |
|
||||
| 75 | Vey |
|
||||
| 76 | Volette |
|
||||
| 77 | Vond |
|
||||
| 78 | Weaver |
|
||||
| 79 | Wester |
|
||||
| 80 | Zamira |
|
||||
^table-names-first
|
||||
|
||||
### Family names
|
||||
|
||||
| dice: 1d48 | Family Name |
|
||||
|------------|-------------|
|
||||
| 1 | Ankhayat |
|
||||
| 2 | Arran |
|
||||
| 3 | Athanoch |
|
||||
| 4 | Basran |
|
||||
| 5 | Boden |
|
||||
| 6 | Booker |
|
||||
| 7 | Bowman |
|
||||
| 8 | Breakiron |
|
||||
| 9 | Brogan |
|
||||
| 10 | Clelland |
|
||||
| 11 | Clermont |
|
||||
| 12 | Coleburn |
|
||||
| 13 | Comber |
|
||||
| 14 | Daava |
|
||||
| 15 | Dalmore |
|
||||
| 16 | Danfield |
|
||||
| 17 | Dunvil |
|
||||
| 18 | Farros |
|
||||
| 19 | Grine |
|
||||
| 20 | Haig |
|
||||
| 21 | Helker |
|
||||
| 22 | Helles |
|
||||
| 23 | Hellyers |
|
||||
| 24 | Jayan |
|
||||
| 25 | Jeduin |
|
||||
| 26 | Kardera |
|
||||
| 27 | Karstas |
|
||||
| 28 | Keel |
|
||||
| 29 | Kessarin |
|
||||
| 30 | Kinclaith |
|
||||
| 31 | Lomond |
|
||||
| 32 | Maroden |
|
||||
| 33 | Michter |
|
||||
| 34 | Morriston |
|
||||
| 35 | Penderyn |
|
||||
| 36 | Prichard |
|
||||
| 37 | Rowan |
|
||||
| 38 | Sevoy |
|
||||
| 39 | Skelkallan |
|
||||
| 40 | Skora |
|
||||
| 41 | Slane |
|
||||
| 42 | Strangford |
|
||||
| 43 | Strathmill |
|
||||
| 44 | Templeton |
|
||||
| 45 | Tyrconnell |
|
||||
| 46 | Vale |
|
||||
| 47 | Walund |
|
||||
| 48 | Welker |
|
||||
^table-names-family
|
||||
|
||||
### Aliases
|
||||
| dice: 1d38 | Aliases |
|
||||
|------------|-----------|
|
||||
| 1 | Bell |
|
||||
| 2 | Birch |
|
||||
| 3 | Bricks |
|
||||
| 4 | Bug |
|
||||
| 5 | Chime |
|
||||
| 6 | Coil |
|
||||
| 7 | Cricket |
|
||||
| 8 | Cross |
|
||||
| 9 | Crow |
|
||||
| 10 | Echo |
|
||||
| 11 | Flint |
|
||||
| 12 | Frog |
|
||||
| 13 | Frost |
|
||||
| 14 | Grip |
|
||||
| 15 | Gunner |
|
||||
| 16 | Hammer |
|
||||
| 17 | Hook |
|
||||
| 18 | Junker |
|
||||
| 19 | Mist |
|
||||
| 20 | Moon |
|
||||
| 21 | Nail |
|
||||
| 22 | Needle |
|
||||
| 23 | Ogre |
|
||||
| 24 | Pool |
|
||||
| 25 | Ring |
|
||||
| 26 | Ruby |
|
||||
| 27 | Silver |
|
||||
| 28 | Skinner |
|
||||
| 29 | Song |
|
||||
| 30 | Spur |
|
||||
| 31 | Tackle |
|
||||
| 32 | Thistle |
|
||||
| 33 | Thorn |
|
||||
| 34 | Tick-Tock |
|
||||
| 35 | Twelves |
|
||||
| 36 | Vixen |
|
||||
| 37 | Whip |
|
||||
| 38 | Wicker |
|
||||
^table-names-aliases
|
||||
|
||||
## Doskvol: Streets
|
||||
|
||||
### Mood
|
||||
| dice: 1d6 | Mood |
|
||||
|:---:|:---|
|
||||
|1|Dark or Cold |
|
||||
|2|Bright or Lively |
|
||||
|3|Quiet or Refined |
|
||||
|4|Abandoned or Decrepit |
|
||||
|5|Cramped or Noisy |
|
||||
|6|Cozy or Warm |
|
||||
^table-mood
|
||||
|
||||
### Impressions: Sights
|
||||
| dice: 1d6 | Impressions: Sights |
|
||||
|:---:|:---|
|
||||
|1|Rain Slick, Oil Slick |
|
||||
|2|Dancing Shadows, Flickering Lights |
|
||||
|3|Mist, Fog, Frost |
|
||||
|4|Fleeting Shapes, Echoes in the Ghost Field |
|
||||
|5|Soot, Ash Clouds, Grime |
|
||||
|6|Crackling Electricity, Wires, Mechanisms |
|
||||
^table-impressions-sights
|
||||
|
||||
### Impressions: Sounds
|
||||
| dice: 1d6 | Impressions: Sounds |
|
||||
|:---:|:---|
|
||||
|1|Machinery, Worker |
|
||||
|2|Fluttering Cloth, Howling Wind |
|
||||
|3|Laughter, Song, Music |
|
||||
|4|Whispers, Echoes, Strange Voices |
|
||||
|5|Thunder, Driving Rain |
|
||||
|6|Bells, Clock Chimes, Harbor Horns |
|
||||
^table-impressions-sounds
|
||||
|
||||
### Impressions: Smells
|
||||
| dice: 1d6 | Impressions: Smells |
|
||||
|:---:|:---|
|
||||
|1|Cook Fires, Furnaces |
|
||||
|2|Damp Wood, Decay, Refuse |
|
||||
|3|Animals, Hides, Blood |
|
||||
|4|Chemicals, Distillates, Fumes |
|
||||
|5|Rain Water, Ocean |
|
||||
|6|Ozone, Electroplasmic Discharges |
|
||||
^table-impressions-smells
|
||||
|
||||
### Use
|
||||
| dice: 1d5 | Street Uses: Residential|
|
||||
|:---:|:---|
|
||||
|1|Crafts|
|
||||
|2|Labor|
|
||||
|3|Shops|
|
||||
|4|Trade|
|
||||
|5|Hospitality|
|
||||
^table-street-uses-residential
|
||||
|
||||
| dice: 1d5 | Street Uses: Law, Government|
|
||||
|:---:|:---|
|
||||
|1|Public Space|
|
||||
|2|Power|
|
||||
|3|Manufacture|
|
||||
|4|Transportation|
|
||||
|5|Leisure|
|
||||
^table-street-uses-law-government
|
||||
|
||||
| dice: 1d5 | Street Uses: Vice|
|
||||
|:---:|:---|
|
||||
|1|Entertainment|
|
||||
|2|Storage|
|
||||
|3|Cultivation|
|
||||
|4|Academic|
|
||||
|5|Artists|
|
||||
^table-street-uses-vice
|
||||
|
||||
| dice: 1d6 | Street: Uses|
|
||||
|:---:|:---|
|
||||
|1-3|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-street-uses-residential]]`|
|
||||
|4-5|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-street-uses-law-government]]`|
|
||||
|6|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-street-uses-vice]]`|
|
||||
^table-streets-uses
|
||||
|
||||
%% `dice: [[Projects/Blades in the Dark/Roll Tables#^table-streets-uses]]` %%
|
||||
%% For me later: this is how you do nested tables in a sane way %%
|
||||
|
||||
### Type
|
||||
| dice: 1d6 | Street Type: A|
|
||||
|:---:|:---|
|
||||
|1|Narrow Lane|
|
||||
|2|Tight Alley|
|
||||
|3|Twisting Street|
|
||||
|4|Rough Road|
|
||||
|5|Bridge|
|
||||
|6|Waterway|
|
||||
^table-street-type-a
|
||||
|
||||
| dice: 1d6 | Street Type: B|
|
||||
|:---:|:---|
|
||||
|1|Closed Court|
|
||||
|2|Open Plaza|
|
||||
|3|Paved Avenue|
|
||||
|4|Tunnel|
|
||||
|5|Wide Boulevard|
|
||||
|6|Roundabout|
|
||||
^table-street-type-b
|
||||
|
||||
| dice: 1d6 | Street Type: C|
|
||||
|:---:|:---|
|
||||
|1|Elevated|
|
||||
|2|Flooded|
|
||||
|3|Suspended|
|
||||
|4|Subterranean|
|
||||
|5|Floating|
|
||||
|6|Private, Gated|
|
||||
^table-street-type-c
|
||||
|
||||
|
||||
| dice: 1d6 | Street: Type|
|
||||
|:---:|:---|
|
||||
|1-3|`dice [[Projects/Blades in the Dark/Roll Tables#^table-street-type-a]]`|
|
||||
|4-5|`dice [[Projects/Blades in the Dark/Roll Tables#^table-street-type-b]]`|
|
||||
|6|`dice [[Projects/Blades in the Dark/Roll Tables#^table-street-type-c]]`|
|
||||
^table-streets-type
|
||||
|
||||
### Details
|
||||
| dice: 1d6 | Street Details: A|
|
||||
|:---:|:---|
|
||||
|1|Metal Supports|
|
||||
|2|Ironwork Gates, Fences|
|
||||
|3|Belching Chimneys|
|
||||
|4|Metal Grates, hatches, doors|
|
||||
|5|Clockwork Mechanisms|
|
||||
|6|Rigging, Cables|
|
||||
^table-street-details-a
|
||||
|
||||
| dice: 1d6 | Street Details: B|
|
||||
|:---:|:---|
|
||||
|1|Stairs, Ramps, Terraces|
|
||||
|2|Wooden Scaffolds|
|
||||
|3|Skyways|
|
||||
|4|Rooftop Spaces|
|
||||
|5|Rails, Train Cars|
|
||||
|6|Hidden Passages|
|
||||
^table-street-details-b
|
||||
|
||||
| dice: 1d6 | Street Details: C|
|
||||
|:---:|:---|
|
||||
|1|Banners, Pennants|
|
||||
|2|Festival Decorations|
|
||||
|3|Crowd, Parade, Riot|
|
||||
|4|Street Performers|
|
||||
|5|Makeshift Stalls, Shelters|
|
||||
|6|Crisscrossing Routes|
|
||||
^table-street-details-c
|
||||
|
||||
|
||||
| dice: 1d6 | Street Details: D|
|
||||
|:---:|:---|
|
||||
|1|Gang Markings|
|
||||
|2|Patrol Posts|
|
||||
|3|Lookouts|
|
||||
|4|Stocks, Public PUnishment|
|
||||
|5|Street Crier, Visionary|
|
||||
|6|News Stand, Public Notices|
|
||||
^table-street-details-d
|
||||
|
||||
| dice: 1d6 | Street Details: E|
|
||||
|:---:|:---|
|
||||
|1|Stray Animals|
|
||||
|2|Landscaping|
|
||||
|3|Muck, Mire|
|
||||
|4|Construction, Demolition|
|
||||
|5|Foul Runoff, Fumes, Smoke|
|
||||
|6|Orphans, Beggars|
|
||||
^table-street-details-e
|
||||
|
||||
| dice: 1d6 | Street Details: F|
|
||||
|:---:|:---|
|
||||
|1|Ancient Ruing|
|
||||
|2|Leering Gargoyles|
|
||||
|3|Spirit Chimes, Wards|
|
||||
|4|Eerie Emptiness|
|
||||
|5|Quaarantine, Lockdown|
|
||||
|6|Shrine Offerings|
|
||||
^table-street-details-f
|
||||
|
||||
| dice: 1d6 | Street: Details|
|
||||
|:---:|:---|
|
||||
|1|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-street-details-a]]`|
|
||||
|2|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-street-details-b]]`|
|
||||
|3|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-street-details-c]]`|
|
||||
|4|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-street-details-d]]`|
|
||||
|5|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-street-details-e]]`|
|
||||
|6|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-street-details-f]]`|
|
||||
^table-streets-details
|
||||
|
||||
|
||||
## Doskvol: Buildings
|
||||
|
||||
### Exterior: Materials
|
||||
| dice: 1d6 | Table: Materials|
|
||||
|:---:|:---|
|
||||
|1|Gray Brick|
|
||||
|2|Stone & Timbers|
|
||||
|3|Cut Stone Blocks|
|
||||
|4|Wooden Boards|
|
||||
|5|Plasterboard & Timbers|
|
||||
|6|Metal Sheeting|
|
||||
^table-building-exterior-materials
|
||||
|
||||
### Exterior: Details
|
||||
| dice: 1d6 | Table: Details|
|
||||
|:---:|:---|
|
||||
|1|Tile Work|
|
||||
|2|Iron Work|
|
||||
|3|Glass Work|
|
||||
|4|Stone Work|
|
||||
|5|Wood Work|
|
||||
|6|Landscaping|
|
||||
^table-building-exterior-details
|
||||
|
||||
### Use: Common
|
||||
| dice: 1d6 | Table: Build Use: Common A |
|
||||
|:---:|:---|
|
||||
|1|Bunk House|
|
||||
|2|Inn|
|
||||
|3|Tavern|
|
||||
|4|Gambling Hall|
|
||||
|5|Drug Den|
|
||||
|6|Brothel|
|
||||
^table-building-uses-common-a
|
||||
|
||||
| dice: 1d6 | Table: Build Use: Common B |
|
||||
|:---:|:---|
|
||||
|1|Market|
|
||||
|2|Workshop|
|
||||
|3|Bakery|
|
||||
|4|Butchery|
|
||||
|5|Forge|
|
||||
|6|Tailory|
|
||||
^table-building-uses-common-b
|
||||
|
||||
| dice: 1d6 | Table: Build Use: Common C |
|
||||
|:---:|:---|
|
||||
|1|Work House|
|
||||
|2|Goat Stables|
|
||||
|3|Brewery|
|
||||
|4|Watch Post|
|
||||
|5|Court,Jail|
|
||||
|6|Dock|
|
||||
^table-building-uses-common-c
|
||||
|
||||
| dice: 1d6 | Table: Build Use: Common D |
|
||||
|:---:|:---|
|
||||
|1|Ruin|
|
||||
|2|Row Houses|
|
||||
|3|Tenements|
|
||||
|4|Apartments Buildings|
|
||||
|5|Small House|
|
||||
|6|Bath House|
|
||||
^table-building-uses-common-d
|
||||
|
||||
| dice: 1d6 | Table: Build Use: Common E |
|
||||
|:---:|:---|
|
||||
|1|Shrine|
|
||||
|2|Tattooist|
|
||||
|3|Physicker|
|
||||
|4|Fighting Pits|
|
||||
|5|Square, Fountain|
|
||||
|6|Grotto|
|
||||
^table-building-uses-common-e
|
||||
|
||||
| dice: 1d6 | Table: Build Use: Common F |
|
||||
|:---:|:---|
|
||||
|1|Warehouse|
|
||||
|2|Stockhouse|
|
||||
|3|Factory|
|
||||
|4|Refinery|
|
||||
|5|Eelery|
|
||||
|6|Mushroom Garden|
|
||||
^table-building-uses-common-f
|
||||
|
||||
|
||||
| dice: 1d6 | Table: Build Use: Common|
|
||||
|:---:|:---|
|
||||
|1|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-uses-common-a]]`|
|
||||
|2|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-uses-common-b]]`|
|
||||
|3|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-uses-common-c]]`|
|
||||
|4|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-uses-common-d]]`|
|
||||
|5|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-uses-common-e]]`|
|
||||
|6|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-uses-common-f]]`|
|
||||
^table-building-uses-common
|
||||
|
||||
### Use: Rare
|
||||
|
||||
| dice: 1d6 | Table: Build Use: Rare A |
|
||||
|:---:|:---|
|
||||
|1|Market House|
|
||||
|2|Restaurant|
|
||||
|3|Bar, Lounge|
|
||||
|4|Academy|
|
||||
|5|Salon|
|
||||
|6|Cafe|
|
||||
^table-building-uses-rare-a
|
||||
|
||||
| dice: 1d6 | Table: Build Use: Rare A |
|
||||
|:---:|:---|
|
||||
|1|Floristry|
|
||||
|2|Tobacconist|
|
||||
|3|Book Shop|
|
||||
|4|Jeweler|
|
||||
|5|Clothier|
|
||||
|6|Gallery|
|
||||
^table-building-uses-rare-b
|
||||
|
||||
| dice: 1d6 | Table: Build Use: Rare A |
|
||||
|:---:|:---|
|
||||
|1|Apothecary|
|
||||
|2|Horse Stables|
|
||||
|3|Distillery|
|
||||
|4|Vintner|
|
||||
|5|Master Artisan|
|
||||
|6|Boat House|
|
||||
^table-building-uses-rare-c
|
||||
|
||||
| dice: 1d6 | Table: Build Use: Rare A |
|
||||
|:---:|:---|
|
||||
|1|Theater|
|
||||
|2|Opera House|
|
||||
|3|Apartment Building|
|
||||
|4|Townhouse|
|
||||
|5|Manor House|
|
||||
|6|Villa|
|
||||
^table-building-uses-rare-d
|
||||
|
||||
| dice: 1d6 | Table: Build Use: Rare A |
|
||||
|:---:|:---|
|
||||
|1|Clinic|
|
||||
|2|Timple|
|
||||
|3|Cistern|
|
||||
|4|Watch Post|
|
||||
|5|Park|
|
||||
|6|Monument|
|
||||
^table-building-uses-rare-e
|
||||
|
||||
| dice: 1d6 | Table: Build Use: Rare A |
|
||||
|:---:|:---|
|
||||
|1|Archive|
|
||||
|2|Spiritualist|
|
||||
|3|Bank|
|
||||
|4|Alchemist|
|
||||
|5|Power Plant|
|
||||
|6|Radiant Energy Garden|
|
||||
^table-building-uses-rare-f
|
||||
|
||||
| dice: 1d6 | Table: Build Use: Rare|
|
||||
|:---:|:---|
|
||||
|1|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-uses-rare-a]]`|
|
||||
|2|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-uses-rare-b]]`|
|
||||
|3|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-uses-rare-c]]`|
|
||||
|4|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-uses-rare-d]]`|
|
||||
|5|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-uses-rare-e]]`|
|
||||
|6|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-uses-rare-f]]`|
|
||||
^table-building-uses-rare
|
||||
### Details
|
||||
| dice: 1d6 | Table: Building Interior Details A|
|
||||
|:---:|:---|
|
||||
|1|Dripping Water|
|
||||
|2|Creaking Floorboards|
|
||||
|3|Roaring Fires|
|
||||
|4|Smoky Lamps|
|
||||
|5|Buzzing Electric Lights|
|
||||
|6|Ticking Clockworks|
|
||||
^table-building-interior-details-a
|
||||
|
||||
| dice: 1d6 | Table: Building Interior Details B|
|
||||
|:---:|:---|
|
||||
|1|Plants, Flowers|
|
||||
|2|Wall Hangings, Artwork|
|
||||
|3|Shuttered Windows|
|
||||
|4|Heavy Curtains, Thick Carpet|
|
||||
|5|Dust, Detritus|
|
||||
|6|Wear, Damage|
|
||||
^table-building-interior-details-b
|
||||
|
||||
| dice: 1d6 | Table: Building Interior Details C|
|
||||
|:---:|:---|
|
||||
|1|Threadbare, Tatteered|
|
||||
|2|Utilitarian Furnishings|
|
||||
|3|Elegant Finery|
|
||||
|4|Lush, Comfortable|
|
||||
|5|Rough-spun Simplicity|
|
||||
|6|Spartan Austerity|
|
||||
^table-building-interior-details-c
|
||||
|
||||
| dice: 1d6 | Table: Building Interior Details D|
|
||||
|:---:|:---|
|
||||
|1|Circular Stairs, Ladders|
|
||||
|2|Secret Doors|
|
||||
|3|Catwalks|
|
||||
|4|Skylights|
|
||||
|5|Balcony|
|
||||
|6|Cellar|
|
||||
^table-building-interior-details-d
|
||||
|
||||
| dice: 1d6 | Table: Building Interior Details E|
|
||||
|:---:|:---|
|
||||
|1|Draft, Cold|
|
||||
|2|Stout, Quiet|
|
||||
|3|Cozy, Warm|
|
||||
|4|Vaulted, Spacious|
|
||||
|5|Loaw, Cramped|
|
||||
|6|Rickety, Ramshackle|
|
||||
^table-building-interior-details-e
|
||||
|
||||
| dice: 1d6 | Table: Building Interior Details F|
|
||||
|:---:|:---|
|
||||
|1|Strange Devices|
|
||||
|2|Weird Artifacts|
|
||||
|3|Spirit Wards, Old Runes|
|
||||
|4|Piled Jumble of Curious|
|
||||
|5|Antique Appointments|
|
||||
|6|Shrine, Altar|
|
||||
^table-building-interior-details-f
|
||||
|
||||
| dice: 1d6 | Table: Building Interior Details|
|
||||
|:---:|:---|
|
||||
|1|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-interior-details-a]]`|
|
||||
|2|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-interior-details-b]]`|
|
||||
|3|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-interior-details-c]]`|
|
||||
|4|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-interior-details-d]]`|
|
||||
|5|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-interior-details-e]]`|
|
||||
|6|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-building-interior-details-f]]`|
|
||||
^table-building-interior-details
|
||||
## People
|
||||
|
||||
### Heritage
|
||||
|
||||
| dice: 1d6 | Heritage |
|
||||
| :--: | :--- |
|
||||
| 1-3 | [[Akoros\|Akorosi]] |
|
||||
| 4-6 | `dice: [[Roll Tables#^table-people-heritage-foreigners\|nodice]]` |
|
||||
^table-people-heritage
|
||||
|
||||
### Heritage: Foreigners
|
||||
|
||||
| dice: 1d6 | Foreign Heritage |
|
||||
| :--: | :--- |
|
||||
| 1-2 | [[Skovlan\|Skovlander]] |
|
||||
| 3 | [[Iruvia\|Iruvian]] |
|
||||
| 4 | [[Dagger Isles\|Dagger Islander]] |
|
||||
| 5 | [[Severos\|Severosi]] |
|
||||
| 6 | [[Tycheros\|Tycherosi]] (demonic trait: FPO for roll table!) |
|
||||
^table-people-heritage-foreigners
|
||||
|
||||
### Style
|
||||
|
||||
| dice: 1d37 | Style |
|
||||
| --- | ------------------- |
|
||||
| 1 | Tricorn Hat |
|
||||
| 2 | Long Coat |
|
||||
| 3 | Hood & Veil |
|
||||
| 4 | Short Cloak |
|
||||
| 5 | Knit Cap |
|
||||
| 6 | Slim Jacket |
|
||||
| 7 | Hooded Coat |
|
||||
| 8 | Tall Boots |
|
||||
| 9 | Work Boots |
|
||||
| 10 | Mask & Robes |
|
||||
| 11 | Suit & Vest |
|
||||
| 12 | Collared Shirt |
|
||||
| 13 | Suspenders |
|
||||
| 14 | Rough Tunic |
|
||||
| 15 | Skirt & Blouse |
|
||||
| 16 | Wide Belt |
|
||||
| 17 | Fitted Dress |
|
||||
| 18 | Heavy Cloak |
|
||||
| 19 | Thick Greatcoat |
|
||||
| 20 | Soft Boots |
|
||||
| 21 | Loose Silks |
|
||||
| 22 | Sharp Trousers |
|
||||
| 23 | Waxed Coat |
|
||||
| 24 | Long Scarf |
|
||||
| 25 | Leathers |
|
||||
| 26 | Eelskin Bodysuit |
|
||||
| 27 | Hide & Furs |
|
||||
| 28 | Uniform |
|
||||
| 29 | Tatters |
|
||||
| 30 | Fitted Leggings |
|
||||
| 31 | Apron |
|
||||
| 32 | Heavy Gloves |
|
||||
| 33 | Face Mask |
|
||||
| 34 | Tool Belt |
|
||||
| 35 | Crutches |
|
||||
| 36 | Cane |
|
||||
| 37 | Wheelchair |
|
||||
^table-people-style
|
||||
|
||||
### Looks: Gender
|
||||
^table-people-looks-gender
|
||||
|
||||
### Looks
|
||||
^table-people-looks
|
||||
|
||||
### Goals
|
||||
^table-people-goals
|
||||
|
||||
### Preferred Methods
|
||||
^table-people-preferred-methods
|
||||
|
||||
### Professions: Common
|
||||
^table-people-professions-common
|
||||
|
||||
### Professions: Rare
|
||||
^table-people-professions-rare
|
||||
|
||||
### Traits
|
||||
^table-people-traits
|
||||
|
||||
### Interests
|
||||
^table-people-interests
|
||||
|
||||
### Quirks
|
||||
^table-people-quirks
|
||||
|
||||
## Devils
|
||||
|
||||
### Demon Names
|
||||
^table-people-demon-names
|
||||
|
||||
### Demon Features
|
||||
^table-people-demon-features
|
||||
|
||||
### Ghost Traits
|
||||
^table-people-ghost-traits
|
||||
|
||||
### Ghostly Secondary Effects
|
||||
^table-people-ghostly-secondary-effects
|
||||
|
||||
### Demon Types
|
||||
^table-people-demon-types
|
||||
|
||||
### Demon Desires
|
||||
^table-people-demon-desires
|
||||
|
||||
### Summoned Horrors
|
||||
^table-people-summoned-horrors
|
||||
|
||||
### Forgotten Gods
|
||||
^table-people-forgotten-gods
|
||||
|
||||
### Cult Practices
|
||||
^table-people-cult-practices
|
||||
|
||||
## Doskvol: Scores
|
||||
|
||||
Your client is `dice: [[Projects/Blades in the Dark/Roll Tables#^table-doskvol-scores-client-target]]`. Your task is `dice: [[Projects/Blades in the Dark/Roll Tables#^table-doskvol-scores-work]]`.
|
||||
|
||||
### Client / Target
|
||||
| dice: 1d4 | Client / Target |
|
||||
|:---:|:---|
|
||||
|1|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-doskvol-scores-client-target-civilian]]`|
|
||||
|2|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-doskvol-scores-client-target-criminal]]`|
|
||||
|3|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-doskvol-scores-client-target-political]]`|
|
||||
|4|`dice: [[Projects/Blades in the Dark/Roll Tables#^table-doskvol-scores-client-target-strange]]`|
|
||||
^table-doskvol-scores-client-target
|
||||
|
||||
#### Civilian
|
||||
| dice: 1d6 | Civilian |
|
||||
| :--: | :--- |
|
||||
| 1 | Academic or Scholar |
|
||||
| 2 | Laborer or Tradesperson |
|
||||
| 3 | Courier or Sailor |
|
||||
| 4 | Merchant or Shopkeeper |
|
||||
| 5 | Artist or Writer |
|
||||
| 6 | Doctor or Alchemist |
|
||||
^table-doskvol-scores-client-target-civilian
|
||||
|
||||
#### Criminal
|
||||
| dice: 1d6 | Criminal |
|
||||
| :--: | :--- |
|
||||
| 1 | Drug Dealer or Supplier |
|
||||
| 2 | Mercenary or Thug |
|
||||
| 3 | Fence or Gambler |
|
||||
| 4 | Spy or Informant |
|
||||
| 5 | Smuggler or Thief |
|
||||
| 6 | Crime Boss |
|
||||
^table-doskvol-scores-client-target-criminal
|
||||
|
||||
#### Political
|
||||
| dice: 1d6 | Political |
|
||||
| :--: | :--- |
|
||||
| 1 | Noble or Official |
|
||||
| 2 | Banker or Captain|
|
||||
| 3 | Revolutionary or Refugee |
|
||||
| 4 | Clergy or Cultist |
|
||||
| 5 | Constable or Inspector |
|
||||
| 6 | Magistrate or Ward Boss |
|
||||
