You cannot select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

52 lines
1.4 KiB
Markdown

| dice: 1d48 | Family Name |
|------------|-------------|
| 1 | Ankhayat |
| 2 | Arran |
| 3 | Athanoch |
| 4 | Basran |
| 5 | Boden |
| 6 | Booker |
| 7 | Bowman |
| 8 | Breakiron |
| 9 | Brogan |
| 10 | Clelland |
| 11 | Clermont |
| 12 | Coleburn |
| 13 | Comber |
| 14 | Daava |
| 15 | Dalmore |
| 16 | Danfield |
| 17 | Dunvil |
| 18 | Farros |
| 19 | Grine |
| 20 | Haig |
| 21 | Helker |
| 22 | Helles |
| 23 | Hellyers |
| 24 | Jayan |
| 25 | Jeduin |
| 26 | Kardera |
| 27 | Karstas |
| 28 | Keel |
| 29 | Kessarin |
| 30 | Kinclaith |
| 31 | Lomond |
| 32 | Maroden |
| 33 | Michter |
| 34 | Morriston |
| 35 | Penderyn |
| 36 | Prichard |
| 37 | Rowan |
| 38 | Sevoy |
| 39 | Skelkallan |
| 40 | Skora |
| 41 | Slane |
| 42 | Strangford |
| 43 | Strathmill |
| 44 | Templeton |
| 45 | Tyrconnell |
| 46 | Vale |
| 47 | Walund |
| 48 | Welker |
^table-names-family