You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
64 lines
3.8 KiB
Markdown
64 lines
3.8 KiB
Markdown
8 months ago
|
| Faction | Tier | Hold | Thing |
|
||
|
| ---------------------------- | ---- | ---- | ------------- |
|
||
|
| [[The Unseen]] | 4 | S | Underworld |
|
||
|
| [[The Hive]] | 4 | S | Underworld |
|
||
|
| [[The Circle of Flame]] | 3 | S | Underworld |
|
||
|
| [[The Silver Nails]] | 3 | S | Underworld |
|
||
|
| [[Lord Scurlock]] | 3 | S | Underworld |
|
||
|
| [[The Crows]] | 2 | W | Underworld |
|
||
|
| [[The Lampblacks]] | 2 | W | Underworld |
|
||
|
| [[The Red Sashes]] | 2 | W | Underworld |
|
||
|
| [[The Dimmer Sisters]] | 2 | S | Underworld |
|
||
|
| [[The Grinders]] | 2 | W | Underworld |
|
||
|
| [[The Billhooks]] | 2 | W | Underworld |
|
||
|
| [[The Wraiths]] | 2 | W | Underworld |
|
||
|
| [[The Gray Cloaks]] | 2 | S | Underworld |
|
||
|
| [[Ulf Ironborn]] | 1 | S | Underworld |
|
||
|
| [[The Fog Hounds]] | 1 | W | Underworld |
|
||
|
| [[The Lost]] | 1 | W | Underworld |
|
||
|
| [[Imperial Military]] | 6 | S | Institutions |
|
||
|
| [[City Council]] | 5 | S | Institutions |
|
||
|
| [[Ministry of Preservation]] | 5 | S | Institutions |
|
||
|
| [[Leviathan Hunters]] | 5 | S | Institutions |
|
||
|
| [[Ironhook Prison]] | 4 | S | Institutions |
|
||
|
| [[Sparkwrights]] | 4 | S | Institutions |
|
||
|
| [[Spirit Wardens]] | 4 | S | Institutions |
|
||
|
| [[Bluecoats]] | 3 | S | Institutions |
|
||
|
| [[Inspectors]] | 3 | S | Institutions |
|
||
|
| [[Iruvian Consulate]] | 3 | S | Institutions |
|
||
|
| [[Skovlan Consulate]] | 3 | W | Institutions |
|
||
|
| [[The Brigade]] | 2 | S | Institutions |
|
||
|
| [[Severosi Consulate]] | 1 | S | Institutions |
|
||
|
| [[Dagger Isles Consulate]] | 1 | S | Institutions |
|
||
|
| [[The Foundation]] | 4 | S | Labor & Trade |
|
||
|
| [[Dockers]] | 3 | S | Labor & Trade |
|
||
|
| [[Gondoliers]] | 3 | S | Labor & Trade |
|
||
|
| [[Sailors]] | 3 | W | Labor & Trade |
|
||
|
| [[Laborers]] | 3 | W | Labor & Trade |
|
||
|
| [[Cabbies]] | 2 | W | Labor & Trade |
|
||
|
| [[Cyphers]] | 2 | S | Labor & Trade |
|
||
|
| [[Ink Rakes]] | 2 | W | Labor & Trade |
|
||
|
| [[Rail Jacks]] | 2 | W | Labor & Trade |
|
||
|
| [[Servants]] | 2 | W | Labor & Trade |
|
||
|
| [[The Church of Ecstasy]] | 4 | S | The Fringe |
|
||
|
| [[The Horde]] | 3 | S | The Fringe |
|
||
|
| [[The Path of Echoes]] | 3 | S | The Fringe |
|
||
|
| [[The Forgotten Gods]] | 3 | W | The Fringe |
|
||
|
| [[The Reconciled]] | 3 | S | The Fringe |
|
||
|
| [[Skovlander Refugees]] | 3 | W | The Fringe |
|
||
|
| [[The Weeping Lady]] | 2 | S | The Fringe |
|
||
|
| [[Deathlands Scavengers]] | 2 | W | The Fringe |
|
||
|
| [[Whitecrown]] | 5 | S | Citizenry |
|
||
|
| [[Brightstone]] | 4 | S | Citizenry |
|
||
|
| [[Charterhall]] | 4 | S | Citizenry |
|
||
|
| [[Six Towers]] | 3 | W | Citizenry |
|
||
|
| [[Silkshore]] | 2 | S | Citizenry |
|
||
|
| [[Nightmarket]] | 2 | S | Citizenry |
|
||
|
| [[Crow's Foot]] | 2 | S | Citizenry |
|
||
|
| [[The Docks]] | 2 | S | Citizenry |
|
||
|
| [[Barrowcleft]] | 2 | S | Citizenry |
|
||
|
| [[Coalridge]] | 2 | W | Citizenry |
|
||
|
| [[Charhollow]] | 1 | S | Citizenry |
|
||
|
| [[Dunslough]] | 1 | W | Citizenry |
|
||
|
^table-doskvol-scores-factions
|