You cannot select more than 25 topics
Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
84 lines
2.2 KiB
Markdown
84 lines
2.2 KiB
Markdown
| dice: 1d80 | First Name |
|
|
|------------|-----------|
|
|
| 1 | Adric |
|
|
| 2 | Aldo |
|
|
| 3 | Amosen |
|
|
| 4 | Andrel |
|
|
| 5 | Arden |
|
|
| 6 | Arlyn |
|
|
| 7 | Arquo |
|
|
| 8 | Arvus |
|
|
| 9 | Ashlyn |
|
|
| 10 | Branon |
|
|
| 11 | Brace |
|
|
| 12 | Brance |
|
|
| 13 | Brena |
|
|
| 14 | Bricks |
|
|
| 15 | Candra |
|
|
| 16 | Carissa |
|
|
| 17 | Carro |
|
|
| 18 | Casslyn |
|
|
| 19 | Cavelle |
|
|
| 20 | Clave |
|
|
| 21 | Corille |
|
|
| 22 | Cross |
|
|
| 23 | Crowl |
|
|
| 24 | Cyrene |
|
|
| 25 | Daphnia |
|
|
| 26 | Drav |
|
|
| 27 | Edlun |
|
|
| 28 | Emeline |
|
|
| 29 | Grine |
|
|
| 30 | Helles |
|
|
| 31 | Hix |
|
|
| 32 | Holtz |
|
|
| 33 | Kamelin |
|
|
| 34 | Kelyr |
|
|
| 35 | Kobb |
|
|
| 36 | Kristov |
|
|
| 37 | Laudius |
|
|
| 38 | Lauria |
|
|
| 39 | Lenia |
|
|
| 40 | Lizete |
|
|
| 41 | Lorette |
|
|
| 42 | Lucella |
|
|
| 43 | Lynthia |
|
|
| 44 | Mara |
|
|
| 45 | Milos |
|
|
| 46 | Morlan |
|
|
| 47 | Myre |
|
|
| 48 | Narcus |
|
|
| 49 | Naria |
|
|
| 50 | Noggs |
|
|
| 51 | Odrienne |
|
|
| 52 | Orlan |
|
|
| 53 | Phin |
|
|
| 54 | Polonia |
|
|
| 55 | Quess |
|
|
| 56 | Remira |
|
|
| 57 | Ring |
|
|
| 58 | Roethe |
|
|
| 59 | Sesereth |
|
|
| 60 | Sethla |
|
|
| 61 | Skannon |
|
|
| 62 | Stavrul |
|
|
| 63 | Stev |
|
|
| 64 | Syra |
|
|
| 65 | Talitha |
|
|
| 66 | Tesslyn |
|
|
| 67 | Thena |
|
|
| 68 | Timoth |
|
|
| 69 | Tocker |
|
|
| 70 | Una |
|
|
| 71 | Vaurin |
|
|
| 72 | Veleris |
|
|
| 73 | Veretta |
|
|
| 74 | Vestine |
|
|
| 75 | Vey |
|
|
| 76 | Volette |
|
|
| 77 | Vond |
|
|
| 78 | Weaver |
|
|
| 79 | Wester |
|
|
| 80 | Zamira |
|
|
^table-names-first
|